Most Goals in 1 Game |
# | Team Name | Year | Game | Value | Link |
1 | Tokyo Blue Shells | 1 | 54 | 8 | Game Direct Link |
2 | Detroit Dodo's | 1 | 14 | 7 | Game Direct Link |
3 | Toon Squad | 1 | 15 | 7 | Game Direct Link |
4 | Babylon Wonders | 1 | 18 | 7 | Game Direct Link |
5 | Tokyo Blue Shells | 1 | 35 | 7 | Game Direct Link |
6 | Tokyo Blue Shells | 1 | 56 | 7 | Game Direct Link |
7 | Giza Pharaohs | 1 | 80 | 7 | Game Direct Link |
8 | Babylon Wonders | 1 | 100 | 7 | Game Direct Link |
9 | Giza Pharaohs | 1 | 1 | 6 | Game Direct Link |
10 | Tokyo Blue Shells | 1 | 4 | 6 | Game Direct Link |
Most Goals in 1 Year |
# | Team Name | Year | Value | | |
1 | Babylon Wonders | 1 | 132 | | |
2 | Tokyo Blue Shells | 1 | 124 | | |
3 | Detroit Dodo's | 1 | 118 | | |
4 | Giza Pharaohs | 1 | 109 | | |
5 | Toon Squad | 1 | 105 | | |
Less Goal in 1 Year |
# | Team Name | Year | Value | | |
1 | Toon Squad | 1 | 105 | | |
2 | Giza Pharaohs | 1 | 109 | | |
3 | Detroit Dodo's | 1 | 118 | | |
4 | Tokyo Blue Shells | 1 | 124 | | |
5 | Babylon Wonders | 1 | 132 | | |
Most Goals Against in 1 Year |
# | Team Name | Year | Value | | |
1 | Giza Pharaohs | 1 | 145 | | |
2 | Tokyo Blue Shells | 1 | 125 | | |
3 | Toon Squad | 1 | 121 | | |
4 | Detroit Dodo's | 1 | 101 | | |
5 | Babylon Wonders | 1 | 96 | | |
Less Goal Against in 1 Year |
# | Team Name | Year | Value | | |
1 | Babylon Wonders | 1 | 96 | | |
2 | Detroit Dodo's | 1 | 101 | | |
3 | Toon Squad | 1 | 121 | | |
4 | Tokyo Blue Shells | 1 | 125 | | |
5 | Giza Pharaohs | 1 | 145 | | |
Most Assists in 1 Game |
# | Team Name | Year | Game | Value | Link |
1 | Tokyo Blue Shells | 1 | 54 | 16 | Game Direct Link |
2 | Detroit Dodo's | 1 | 14 | 14 | Game Direct Link |
3 | Toon Squad | 1 | 15 | 13 | Game Direct Link |
4 | Tokyo Blue Shells | 1 | 35 | 13 | Game Direct Link |
5 | Tokyo Blue Shells | 1 | 56 | 13 | Game Direct Link |
6 | Babylon Wonders | 1 | 18 | 12 | Game Direct Link |
7 | Babylon Wonders | 1 | 90 | 12 | Game Direct Link |
8 | Babylon Wonders | 1 | 100 | 12 | Game Direct Link |
9 | Giza Pharaohs | 1 | 80 | 11 | Game Direct Link |
10 | Detroit Dodo's | 1 | 83 | 11 | Game Direct Link |
Most Assists in 1 Year |
# | Team Name | Year | Value | | |
1 | Babylon Wonders | 1 | 222 | | |
2 | Detroit Dodo's | 1 | 210 | | |
3 | Tokyo Blue Shells | 1 | 208 | | |
4 | Toon Squad | 1 | 184 | | |
5 | Giza Pharaohs | 1 | 182 | | |
Less Assist in 1 Year |
# | Team Name | Year | Value | | |
1 | Giza Pharaohs | 1 | 182 | | |
2 | Toon Squad | 1 | 184 | | |
3 | Tokyo Blue Shells | 1 | 208 | | |
4 | Detroit Dodo's | 1 | 210 | | |
5 | Babylon Wonders | 1 | 222 | | |
Most Game Points in 1 Game |
# | Team Name | Year | Game | Value | Link |
1 | Tokyo Blue Shells | 1 | 54 | 24 | Game Direct Link |
2 | Detroit Dodo's | 1 | 14 | 21 | Game Direct Link |
3 | Toon Squad | 1 | 15 | 20 | Game Direct Link |
4 | Tokyo Blue Shells | 1 | 35 | 20 | Game Direct Link |
5 | Tokyo Blue Shells | 1 | 56 | 20 | Game Direct Link |
6 | Babylon Wonders | 1 | 18 | 19 | Game Direct Link |
7 | Babylon Wonders | 1 | 100 | 19 | Game Direct Link |
8 | Giza Pharaohs | 1 | 80 | 18 | Game Direct Link |
9 | Babylon Wonders | 1 | 90 | 18 | Game Direct Link |
10 | Detroit Dodo's | 1 | 83 | 17 | Game Direct Link |
Most Game Points in 1 Year |
# | Team Name | Year | Value | | |
1 | Babylon Wonders | 1 | 354 | | |
2 | Tokyo Blue Shells | 1 | 332 | | |
3 | Detroit Dodo's | 1 | 328 | | |
4 | Giza Pharaohs | 1 | 291 | | |
5 | Toon Squad | 1 | 289 | | |
Less Game Points in 1 Year |
# | Team Name | Year | Value | | |
1 | Toon Squad | 1 | 289 | | |
2 | Giza Pharaohs | 1 | 291 | | |
3 | Detroit Dodo's | 1 | 328 | | |
4 | Tokyo Blue Shells | 1 | 332 | | |
5 | Babylon Wonders | 1 | 354 | | |
Most Shots In 1 Game |
# | Team Name | Year | Game | Value | Link |
1 | Tokyo Blue Shells | 1 | 81 | 67 | Game Direct Link |
2 | Tokyo Blue Shells | 1 | 27 | 61 | Game Direct Link |
3 | Tokyo Blue Shells | 1 | 35 | 60 | Game Direct Link |
4 | Babylon Wonders | 1 | 69 | 60 | Game Direct Link |
5 | Detroit Dodo's | 1 | 52 | 59 | Game Direct Link |
6 | Tokyo Blue Shells | 1 | 8 | 57 | Game Direct Link |
7 | Tokyo Blue Shells | 1 | 16 | 57 | Game Direct Link |
8 | Detroit Dodo's | 1 | 23 | 57 | Game Direct Link |
9 | Detroit Dodo's | 1 | 25 | 57 | Game Direct Link |
10 | Giza Pharaohs | 1 | 97 | 57 | Game Direct Link |
Most Shots In 1 Year |
# | Team Name | Year | Value | | |
1 | Babylon Wonders | 1 | 1641 | | |
2 | Tokyo Blue Shells | 1 | 1561 | | |
3 | Detroit Dodo's | 1 | 1471 | | |
4 | Giza Pharaohs | 1 | 1312 | | |
5 | Toon Squad | 1 | 1237 | | |
Less Shots In 1 Year |
# | Team Name | Year | Value | | |
1 | Toon Squad | 1 | 1237 | | |
2 | Giza Pharaohs | 1 | 1312 | | |
3 | Detroit Dodo's | 1 | 1471 | | |
4 | Tokyo Blue Shells | 1 | 1561 | | |
5 | Babylon Wonders | 1 | 1641 | | |
Most Shots Blocked In 1 Game |
# | Team Name | Year | Game | Value | Link |
1 | Giza Pharaohs | 1 | 23 | 26 | Game Direct Link |
2 | Toon Squad | 1 | 74 | 23 | Game Direct Link |
3 | Giza Pharaohs | 1 | 90 | 23 | Game Direct Link |
4 | Giza Pharaohs | 1 | 81 | 21 | Game Direct Link |
5 | Tokyo Blue Shells | 1 | 86 | 20 | Game Direct Link |
6 | Giza Pharaohs | 1 | 58 | 19 | Game Direct Link |
7 | Tokyo Blue Shells | 1 | 91 | 19 | Game Direct Link |
8 | Giza Pharaohs | 1 | 48 | 18 | Game Direct Link |
9 | Giza Pharaohs | 1 | 35 | 17 | Game Direct Link |
10 | Giza Pharaohs | 1 | 41 | 17 | Game Direct Link |
Most Shots Blocked In 1 Year |
# | Team Name | Year | Value | | |
1 | Giza Pharaohs | 1 | 521 | | |
2 | Toon Squad | 1 | 413 | | |
3 | Tokyo Blue Shells | 1 | 406 | | |
4 | Detroit Dodo's | 1 | 367 | | |
5 | Babylon Wonders | 1 | 341 | | |
Less Shots Block In 1 Year |
# | Team Name | Year | Value | | |
1 | Babylon Wonders | 1 | 341 | | |
2 | Detroit Dodo's | 1 | 367 | | |
3 | Tokyo Blue Shells | 1 | 406 | | |
4 | Toon Squad | 1 | 413 | | |
5 | Giza Pharaohs | 1 | 521 | | |
Most Shots Against In 1 Year |
# | Team Name | Year | Value | | |
1 | Giza Pharaohs | 1 | 1799 | | |
2 | Toon Squad | 1 | 1462 | | |
3 | Tokyo Blue Shells | 1 | 1398 | | |
4 | Detroit Dodo's | 1 | 1366 | | |
5 | Babylon Wonders | 1 | 1197 | | |
Less Shots Against In 1 Year |
# | Team Name | Year | Value | | |
1 | Babylon Wonders | 1 | 1197 | | |
2 | Detroit Dodo's | 1 | 1366 | | |
3 | Tokyo Blue Shells | 1 | 1398 | | |
4 | Toon Squad | 1 | 1462 | | |
5 | Giza Pharaohs | 1 | 1799 | | |
Most Pim In 1 Game |
# | Team Name | Year | Game | Value | Link |
1 | Detroit Dodo's | 1 | 36 | 33 | Game Direct Link |
2 | Babylon Wonders | 1 | 6 | 28 | Game Direct Link |
3 | Giza Pharaohs | 1 | 90 | 26 | Game Direct Link |
4 | Giza Pharaohs | 1 | 81 | 24 | Game Direct Link |
5 | Giza Pharaohs | 1 | 29 | 19 | Game Direct Link |
6 | Toon Squad | 1 | 49 | 19 | Game Direct Link |
7 | Babylon Wonders | 1 | 59 | 19 | Game Direct Link |
8 | Toon Squad | 1 | 92 | 19 | Game Direct Link |
9 | Toon Squad | 1 | 16 | 18 | Game Direct Link |
10 | Detroit Dodo's | 1 | 39 | 18 | Game Direct Link |
Most Pim In 1 Year |
# | Team Name | Year | Value | | |
1 | Toon Squad | 1 | 439 | | |
2 | Detroit Dodo's | 1 | 424 | | |
3 | Tokyo Blue Shells | 1 | 421 | | |
4 | Giza Pharaohs | 1 | 408 | | |
5 | Babylon Wonders | 1 | 388 | | |
Less Pim In 1 Year |
# | Team Name | Year | Value | | |
1 | Babylon Wonders | 1 | 388 | | |
2 | Giza Pharaohs | 1 | 408 | | |
3 | Tokyo Blue Shells | 1 | 421 | | |
4 | Detroit Dodo's | 1 | 424 | | |
5 | Toon Squad | 1 | 439 | | |
Most Hits In 1 Game |
# | Team Name | Year | Game | Value | Link |
1 | Giza Pharaohs | 1 | 18 | 35 | Game Direct Link |
2 | Giza Pharaohs | 1 | 25 | 33 | Game Direct Link |
3 | Detroit Dodo's | 1 | 33 | 32 | Game Direct Link |
4 | Babylon Wonders | 1 | 68 | 32 | Game Direct Link |
5 | Toon Squad | 1 | 16 | 31 | Game Direct Link |
6 | Tokyo Blue Shells | 1 | 3 | 30 | Game Direct Link |
7 | Toon Squad | 1 | 15 | 30 | Game Direct Link |
8 | Detroit Dodo's | 1 | 29 | 30 | Game Direct Link |
9 | Tokyo Blue Shells | 1 | 49 | 30 | Game Direct Link |
10 | Tokyo Blue Shells | 1 | 56 | 30 | Game Direct Link |
Most Hits In 1 Year |
# | Team Name | Year | Value | | |
1 | Giza Pharaohs | 1 | 867 | | |
2 | Tokyo Blue Shells | 1 | 857 | | |
3 | Toon Squad | 1 | 849 | | |
4 | Detroit Dodo's | 1 | 843 | | |
5 | Babylon Wonders | 1 | 738 | | |
Less Hit In 1 Year |
# | Team Name | Year | Value | | |
1 | Babylon Wonders | 1 | 738 | | |
2 | Detroit Dodo's | 1 | 843 | | |
3 | Toon Squad | 1 | 849 | | |
4 | Tokyo Blue Shells | 1 | 857 | | |
5 | Giza Pharaohs | 1 | 867 | | |
Most Empty Net Goal In 1 Year |
# | Team Name | Year | Value | | |
1 | Giza Pharaohs | 1 | 4 | | |
2 | Toon Squad | 1 | 2 | | |
3 | Detroit Dodo's | 1 | 1 | | |
4 | Babylon Wonders | 1 | 1 | | |
5 | Tokyo Blue Shells | 1 | 1 | | |
Best PP In 1 Year |
# | Team Name | Year | Value | | |
1 | Toon Squad | 1 | 19.80% | | |
2 | Babylon Wonders | 1 | 17.20% | | |
3 | Giza Pharaohs | 1 | 16.80% | | |
4 | Tokyo Blue Shells | 1 | 12.50% | | |
5 | Detroit Dodo's | 1 | 12.00% | | |
Best PK In 1 Year |
# | Team Name | Year | Value | | |
1 | Toon Squad | 1 | 87.30% | | |
2 | Detroit Dodo's | 1 | 84.60% | | |
3 | Giza Pharaohs | 1 | 84.00% | | |
4 | Babylon Wonders | 1 | 83.40% | | |
5 | Tokyo Blue Shells | 1 | 81.70% | | |
Worse PP In 1 Year |
# | Team Name | Year | Value | | |
1 | Detroit Dodo's | 1 | 12.00% | | |
2 | Tokyo Blue Shells | 1 | 12.50% | | |
3 | Giza Pharaohs | 1 | 16.80% | | |
4 | Babylon Wonders | 1 | 17.20% | | |
5 | Toon Squad | 1 | 19.80% | | |
Worse PK In 1 Year |
# | Team Name | Year | Value | | |
1 | Tokyo Blue Shells | 1 | 81.70% | | |
2 | Babylon Wonders | 1 | 83.40% | | |
3 | Giza Pharaohs | 1 | 84.00% | | |
4 | Detroit Dodo's | 1 | 84.60% | | |
5 | Toon Squad | 1 | 87.30% | | |
Most Win In 1 Year |
# | Team Name | Year | Value | | |
1 | Babylon Wonders | 1 | 26 | | |
2 | Detroit Dodo's | 1 | 24 | | |
3 | Tokyo Blue Shells | 1 | 19 | | |
4 | Toon Squad | 1 | 17 | | |
5 | Giza Pharaohs | 1 | 14 | | |
Less Win In 1 Year |
# | Team Name | Year | Value | | |
1 | Giza Pharaohs | 1 | 14 | | |
2 | Toon Squad | 1 | 17 | | |
3 | Tokyo Blue Shells | 1 | 19 | | |
4 | Detroit Dodo's | 1 | 24 | | |
5 | Babylon Wonders | 1 | 26 | | |
Most Lost In 1 Year |
# | Team Name | Year | Value | | |
1 | Giza Pharaohs | 1 | 26 | | |
2 | Toon Squad | 1 | 23 | | |
3 | Tokyo Blue Shells | 1 | 21 | | |
4 | Detroit Dodo's | 1 | 16 | | |
5 | Babylon Wonders | 1 | 14 | | |
Less Lost In 1 Year |
# | Team Name | Year | Value | | |
1 | Babylon Wonders | 1 | 14 | | |
2 | Detroit Dodo's | 1 | 16 | | |
3 | Tokyo Blue Shells | 1 | 21 | | |
4 | Toon Squad | 1 | 23 | | |
5 | Giza Pharaohs | 1 | 26 | | |
Most Points In 1 Year |
# | Team Name | Year | Value | | |
1 | Babylon Wonders | 1 | 55 | | |
2 | Detroit Dodo's | 1 | 52 | | |
3 | Tokyo Blue Shells | 1 | 44 | | |
4 | Toon Squad | 1 | 38 | | |
5 | Giza Pharaohs | 1 | 32 | | |
Less Points In 1 Year |
# | Team Name | Year | Value | | |
1 | Giza Pharaohs | 1 | 32 | | |
2 | Toon Squad | 1 | 38 | | |
3 | Tokyo Blue Shells | 1 | 44 | | |
4 | Detroit Dodo's | 1 | 52 | | |
5 | Babylon Wonders | 1 | 55 | | |
Most Win Home In 1 Year |
# | Team Name | Year | Value | | |
1 | Babylon Wonders | 1 | 10 | | |
2 | Detroit Dodo's | 1 | 9 | | |
3 | Toon Squad | 1 | 7 | | |
4 | Tokyo Blue Shells | 1 | 7 | | |
5 | Giza Pharaohs | 1 | 6 | | |
Most Win Visitor In 1 Year |
# | Team Name | Year | Value | | |
1 | Detroit Dodo's | 1 | 11 | | |
2 | Babylon Wonders | 1 | 11 | | |
3 | Giza Pharaohs | 1 | 7 | | |
4 | Tokyo Blue Shells | 1 | 6 | | |
5 | Toon Squad | 1 | 5 | | |
Most Ice Time In 1 Game |
# | Player Name | Team Name | Year | Game | Value | Link |
1 | Jake Thunder | Tokyo Blue Shells | 1 | 65 | 36:11 | Game Direct Link |
2 | Jake Thunder | Tokyo Blue Shells | 1 | 8 | 35:42 | Game Direct Link |
3 | Quinn Clark | Giza Pharaohs | 1 | 64 | 34:39 | Game Direct Link |
4 | Jake Thunder | Tokyo Blue Shells | 1 | 59 | 34:25 | Game Direct Link |
5 | Babushka | Babylon Wonders | 1 | 6 | 34:16 | Game Direct Link |
6 | Jake Thunder | Tokyo Blue Shells | 1 | 93 | 34:02 | Game Direct Link |
7 | Jake Thunder | Tokyo Blue Shells | 1 | 84 | 34:01 | Game Direct Link |
8 | Velociraptor Greg | Babylon Wonders | 1 | 6 | 33:56 | Game Direct Link |
9 | Jake Thunder | Tokyo Blue Shells | 1 | 13 | 33:49 | Game Direct Link |
10 | Jack Jeckler | Tokyo Blue Shells | 1 | 81 | 33:48 | Game Direct Link |
Most Ice Time In 1 Year |
# | Player Name | Team Name | Year | Value | | |
1 | Jake Thunder | Tokyo Blue Shells | 1 | 1275 | | |
2 | Velociraptor Greg | Babylon Wonders | 1 | 1221 | | |
3 | Alexandre Leduc | Detroit Dodo's | 1 | 1218 | | |
4 | Jeff Buffy | Tokyo Blue Shells | 1 | 1210 | | |
5 | AJ Williams | Babylon Wonders | 1 | 1198 | | |
6 | Jack Jeckler | Tokyo Blue Shells | 1 | 1197 | | |
7 | Daniel Janser | Babylon Wonders | 1 | 1197 | | |
8 | Nic McMuffin | Tokyo Blue Shells | 1 | 1192 | | |
9 | Babushka | Babylon Wonders | 1 | 1189 | | |
10 | Kyosti Karjalainen | Detroit Dodo's | 1 | 1182 | | |
Most Goals In 1 Game |
# | Player Name | Team Name | Year | Game | Value | Link |
1 | Daniel Janser | Babylon Wonders | 1 | 18 | 4 | Game Direct Link |
2 | Ronan Lavelle | Tokyo Blue Shells | 1 | 35 | 4 | Game Direct Link |
3 | Nico Pearce | Tokyo Blue Shells | 1 | 54 | 4 | Game Direct Link |
4 | Yun Chiang | Giza Pharaohs | 1 | 1 | 3 | Game Direct Link |
5 | Kyosti Karjalainen | Detroit Dodo's | 1 | 5 | 3 | Game Direct Link |
6 | AJ Williams | Babylon Wonders | 1 | 6 | 3 | Game Direct Link |
7 | Daniel Janser | Babylon Wonders | 1 | 31 | 3 | Game Direct Link |
8 | Alfred Champagne | Detroit Dodo's | 1 | 52 | 3 | Game Direct Link |
9 | Pete Mitchell | Toon Squad | 1 | 54 | 3 | Game Direct Link |
10 | Daniel Janser | Babylon Wonders | 1 | 68 | 3 | Game Direct Link |
Most Goals In 1 Year |
# | Player Name | Team Name | Year | Value | | |
1 | Daniel Janser | Babylon Wonders | 1 | 38 | | |
2 | Ronan Lavelle | Tokyo Blue Shells | 1 | 33 | | |
3 | AJ Williams | Babylon Wonders | 1 | 32 | | |
4 | Landon Wolanin | Giza Pharaohs | 1 | 29 | | |
5 | Yun Chiang | Giza Pharaohs | 1 | 28 | | |
6 | Alexandre Leduc | Detroit Dodo's | 1 | 26 | | |
7 | Pete Mitchell | Toon Squad | 1 | 24 | | |
8 | Alfred Champagne | Detroit Dodo's | 1 | 23 | | |
9 | Nico Pearce | Tokyo Blue Shells | 1 | 23 | | |
10 | Leandro Goncalves | Babylon Wonders | 1 | 22 | | |
Most Assists In 1 Game |
# | Player Name | Team Name | Year | Game | Value | Link |
1 | AJ Williams | Babylon Wonders | 1 | 18 | 5 | Game Direct Link |
2 | Nic McMuffin | Tokyo Blue Shells | 1 | 54 | 5 | Game Direct Link |
3 | Yun Chiang | Giza Pharaohs | 1 | 80 | 5 | Game Direct Link |
4 | Brian Payne | Detroit Dodo's | 1 | 83 | 5 | Game Direct Link |
5 | Brian Payne | Detroit Dodo's | 1 | 14 | 4 | Game Direct Link |
6 | Sadie St-Louis | Tokyo Blue Shells | 1 | 35 | 4 | Game Direct Link |
7 | Jake Thunder | Tokyo Blue Shells | 1 | 54 | 4 | Game Direct Link |
8 | Quinn Clark | Giza Pharaohs | 1 | 1 | 3 | Game Direct Link |
9 | Ronan Lavelle | Tokyo Blue Shells | 1 | 4 | 3 | Game Direct Link |
10 | Yun Chiang | Giza Pharaohs | 1 | 5 | 3 | Game Direct Link |
Most Assists In 1 Year |
# | Player Name | Team Name | Year | Value | | |
1 | Jake Thunder | Tokyo Blue Shells | 1 | 42 | | |
2 | Daniel Janser | Babylon Wonders | 1 | 40 | | |
3 | AJ Williams | Babylon Wonders | 1 | 40 | | |
4 | Jason | Giza Pharaohs | 1 | 33 | | |
5 | Babushka | Babylon Wonders | 1 | 32 | | |
6 | Igor Molotov | Detroit Dodo's | 1 | 32 | | |
7 | Landon Wolanin | Giza Pharaohs | 1 | 32 | | |
8 | Scoish Velociraptor Maloish | Babylon Wonders | 1 | 32 | | |
9 | Yun Chiang | Giza Pharaohs | 1 | 31 | | |
10 | Alexandre Leduc | Detroit Dodo's | 1 | 30 | | |
Most Points In 1 Game |
# | Player Name | Team Name | Year | Game | Value | Link |
1 | Landon Wolanin | Giza Pharaohs | 1 | 80 | 6 | Game Direct Link |
2 | Yun Chiang | Giza Pharaohs | 1 | 80 | 6 | Game Direct Link |
3 | Zach Kisslinger II | Toon Squad | 1 | 15 | 5 | Game Direct Link |
4 | Daniel Janser | Babylon Wonders | 1 | 18 | 5 | Game Direct Link |
5 | AJ Williams | Babylon Wonders | 1 | 18 | 5 | Game Direct Link |
6 | Jake Thunder | Tokyo Blue Shells | 1 | 54 | 5 | Game Direct Link |
7 | Nic McMuffin | Tokyo Blue Shells | 1 | 54 | 5 | Game Direct Link |
8 | Nico Pearce | Tokyo Blue Shells | 1 | 54 | 5 | Game Direct Link |
9 | Alexandre Leduc | Detroit Dodo's | 1 | 83 | 5 | Game Direct Link |
10 | Brian Payne | Detroit Dodo's | 1 | 83 | 5 | Game Direct Link |
Most Points In 1 Year |
# | Player Name | Team Name | Year | Value | | |
1 | Daniel Janser | Babylon Wonders | 1 | 78 | | |
2 | AJ Williams | Babylon Wonders | 1 | 72 | | |
3 | Ronan Lavelle | Tokyo Blue Shells | 1 | 63 | | |
4 | Landon Wolanin | Giza Pharaohs | 1 | 61 | | |
5 | Yun Chiang | Giza Pharaohs | 1 | 59 | | |
6 | Alexandre Leduc | Detroit Dodo's | 1 | 56 | | |
7 | Jake Thunder | Tokyo Blue Shells | 1 | 54 | | |
8 | Jason | Giza Pharaohs | 1 | 50 | | |
9 | Zach Kisslinger II | Toon Squad | 1 | 49 | | |
10 | Igor Molotov | Detroit Dodo's | 1 | 48 | | |
Most Shots In 1 Game |
# | Player Name | Team Name | Year | Game | Value | Link |
1 | Ronan Lavelle | Tokyo Blue Shells | 1 | 35 | 21 | Game Direct Link |
2 | Alfred Champagne | Detroit Dodo's | 1 | 52 | 21 | Game Direct Link |
3 | Nico Pearce | Tokyo Blue Shells | 1 | 27 | 20 | Game Direct Link |
4 | Pete Mitchell | Toon Squad | 1 | 1 | 19 | Game Direct Link |
5 | Ronan Lavelle | Tokyo Blue Shells | 1 | 8 | 19 | Game Direct Link |
6 | Daniel Janser | Babylon Wonders | 1 | 31 | 18 | Game Direct Link |
7 | Landon Wolanin | Giza Pharaohs | 1 | 45 | 18 | Game Direct Link |
8 | Daniel Janser | Babylon Wonders | 1 | 9 | 16 | Game Direct Link |
9 | Alfred Champagne | Detroit Dodo's | 1 | 33 | 16 | Game Direct Link |
10 | Landon Wolanin | Giza Pharaohs | 1 | 64 | 16 | Game Direct Link |
Most Shots In 1 Year |
# | Player Name | Team Name | Year | Value | | |
1 | AJ Williams | Babylon Wonders | 1 | 412 | | |
2 | Ronan Lavelle | Tokyo Blue Shells | 1 | 384 | | |
3 | Daniel Janser | Babylon Wonders | 1 | 362 | | |
4 | Landon Wolanin | Giza Pharaohs | 1 | 337 | | |
5 | Alexandre Leduc | Detroit Dodo's | 1 | 306 | | |
6 | Nils Godlander | Tokyo Blue Shells | 1 | 301 | | |
7 | Pete Mitchell | Toon Squad | 1 | 290 | | |
8 | Zach Kisslinger II | Toon Squad | 1 | 290 | | |
9 | Leandro Goncalves | Babylon Wonders | 1 | 276 | | |
10 | Nico Pearce | Tokyo Blue Shells | 1 | 276 | | |
Most Shots Blocked In 1 Game |
# | Player Name | Team Name | Year | Game | Value | Link |
1 | Quinn Clark | Giza Pharaohs | 1 | 58 | 8 | Game Direct Link |
2 | Velociraptor Greg | Babylon Wonders | 1 | 17 | 7 | Game Direct Link |
3 | Scoish Velociraptor Maloish | Babylon Wonders | 1 | 59 | 7 | Game Direct Link |
4 | Jack Jeckler | Tokyo Blue Shells | 1 | 71 | 7 | Game Direct Link |
5 | Jack Jeckler | Tokyo Blue Shells | 1 | 86 | 7 | Game Direct Link |
6 | Quinn Clark | Giza Pharaohs | 1 | 86 | 7 | Game Direct Link |
7 | Quinn Clark | Giza Pharaohs | 1 | 90 | 7 | Game Direct Link |
8 | Dabnad Shaw | Toon Squad | 1 | 99 | 7 | Game Direct Link |
9 | Scoish Velociraptor Maloish | Babylon Wonders | 1 | 21 | 6 | Game Direct Link |
10 | Jeff Buffy | Tokyo Blue Shells | 1 | 26 | 6 | Game Direct Link |
Most Shots Blocked In 1 Year |
# | Player Name | Team Name | Year | Value | | |
1 | Quinn Clark | Giza Pharaohs | 1 | 147 | | |
2 | Jake Thunder | Tokyo Blue Shells | 1 | 106 | | |
3 | Jack Jeckler | Tokyo Blue Shells | 1 | 96 | | |
4 | Scoish Velociraptor Maloish | Babylon Wonders | 1 | 83 | | |
5 | Jens Lekman | Toon Squad | 1 | 81 | | |
6 | Doug Britton | Detroit Dodo's | 1 | 80 | | |
7 | Velociraptor Greg | Babylon Wonders | 1 | 73 | | |
8 | Elias Lampi | Giza Pharaohs | 1 | 67 | | |
9 | Babushka | Babylon Wonders | 1 | 65 | | |
10 | Brian Payne | Detroit Dodo's | 1 | 63 | | |
Most Plus Minus In 1 Game |
# | Player Name | Team Name | Year | Game | Value | Link |
1 | Alexandre Leduc | Detroit Dodo's | 1 | 14 | 4 | Game Direct Link |
2 | Brian Payne | Detroit Dodo's | 1 | 14 | 4 | Game Direct Link |
3 | Igor Molotov | Detroit Dodo's | 1 | 14 | 4 | Game Direct Link |
4 | Kyosti Karjalainen | Detroit Dodo's | 1 | 14 | 4 | Game Direct Link |
5 | B-DDD D1 | Detroit Dodo's | 1 | 14 | 4 | Game Direct Link |
6 | Zach Kisslinger II | Toon Squad | 1 | 15 | 4 | Game Direct Link |
7 | Igor Molotov | Detroit Dodo's | 1 | 29 | 4 | Game Direct Link |
8 | Big B | Giza Pharaohs | 1 | 80 | 4 | Game Direct Link |
9 | Elias Lampi | Giza Pharaohs | 1 | 80 | 4 | Game Direct Link |
10 | Landon Wolanin | Giza Pharaohs | 1 | 80 | 4 | Game Direct Link |
Most Plus Minus In 1 Year |
# | Player Name | Team Name | Year | Value | | |
1 | Igor Molotov | Detroit Dodo's | 1 | 40 | | |
2 | Alexandre Leduc | Detroit Dodo's | 1 | 38 | | |
3 | Brian Payne | Detroit Dodo's | 1 | 36 | | |
4 | Kyosti Karjalainen | Detroit Dodo's | 1 | 36 | | |
5 | AJ Williams | Babylon Wonders | 1 | 34 | | |
6 | Daniel Janser | Babylon Wonders | 1 | 33 | | |
7 | Velociraptor Greg | Babylon Wonders | 1 | 33 | | |
8 | Babushka | Babylon Wonders | 1 | 29 | | |
9 | Oreo McFleury | Babylon Wonders | 1 | 27 | | |
10 | Fat palloon | Detroit Dodo's | 1 | 23 | | |
Worse Plus Minus In 1 Game |
# | Player Name | Team Name | Year | Game | Value | Link |
1 | Landon Wolanin | Giza Pharaohs | 1 | 15 | -4 | Game Direct Link |
2 | B-GPH C3 | Giza Pharaohs | 1 | 35 | -4 | Game Direct Link |
3 | B-GPH D4 | Giza Pharaohs | 1 | 35 | -4 | Game Direct Link |
4 | B-GPH D5 | Giza Pharaohs | 1 | 35 | -4 | Game Direct Link |
5 | B-GPH RW3 | Giza Pharaohs | 1 | 35 | -4 | Game Direct Link |
6 | Vincent Laroche-Gagnier | Toon Squad | 1 | 54 | -4 | Game Direct Link |
7 | B-TSQ C3 | Toon Squad | 1 | 54 | -4 | Game Direct Link |
8 | B-TSQ D2 | Toon Squad | 1 | 54 | -4 | Game Direct Link |
9 | B-TSQ D3 | Toon Squad | 1 | 54 | -4 | Game Direct Link |
10 | Ellis Woolfenden | Giza Pharaohs | 1 | 68 | -4 | Game Direct Link |
Worse Plus Minus In 1 Year |
# | Player Name | Team Name | Year | Value | | |
1 | Ellis Woolfenden | Giza Pharaohs | 1 | -34 | | |
2 | Jim Benning Jr | Giza Pharaohs | 1 | -30 | | |
3 | B-GPH D2 | Giza Pharaohs | 1 | -29 | | |
4 | Quinn Clark | Giza Pharaohs | 1 | -28 | | |
5 | Leonard Triller | Giza Pharaohs | 1 | -27 | | |
6 | Pete Mitchell | Toon Squad | 1 | -19 | | |
7 | Don Aven | Detroit Dodo's | 1 | -18 | | |
8 | Jens Lekman | Toon Squad | 1 | -18 | | |
9 | Reid Johnson | Toon Squad | 1 | -18 | | |
10 | B-TSQ C1 | Toon Squad | 1 | -18 | | |
Most Pim In 1 Game |
# | Player Name | Team Name | Year | Game | Value | Link |
1 | Scoish Velociraptor Maloish | Babylon Wonders | 1 | 6 | 22 | Game Direct Link |
