Players |
Goals |
# | Player Name | GP | G |
1 | Daniel Janser (BBW) | 12 | 10 |
2 | Alfred Champagne (DDD) | 11 | 9 |
3 | Leandro Goncalves (BBW) | 12 | 9 |
4 | Igor Molotov (DDD) | 11 | 8 |
5 | AJ Williams (BBW) | 12 | 8 |
6 | Landon Wolanin (GPH) | 6 | 6 |
7 | Jason (GPH) | 6 | 5 |
8 | Alexandre Leduc (DDD) | 11 | 5 |
9 | Brian Payne (DDD) | 11 | 4 |
10 | Don Aven (DDD) | 11 | 4 |
| |
Assists |
# | Player Name | GP | A |
1 | Brian Payne (DDD) | 11 | 12 |
2 | Doug Britton (DDD) | 11 | 12 |
3 | Fat palloon (DDD) | 11 | 12 |
4 | Daniel Janser (BBW) | 12 | 10 |
5 | Velociraptor Greg (BBW) | 12 | 10 |
6 | AJ Williams (BBW) | 12 | 8 |
7 | Jason (GPH) | 6 | 7 |
8 | Yun Chiang (GPH) | 6 | 7 |
9 | Igor Molotov (DDD) | 11 | 7 |
10 | Babushka (BBW) | 12 | 7 |
|
Shots |
# | Player Name | GP | SHT |
1 | Daniel Janser (BBW) | 12 | 111 |
2 | AJ Williams (BBW) | 12 | 106 |
3 | Leandro Goncalves (BBW) | 12 | 88 |
4 | Alexandre Leduc (DDD) | 11 | 73 |
5 | Alfred Champagne (DDD) | 11 | 65 |
6 | Landon Wolanin (GPH) | 6 | 51 |
7 | Daryl Dixon (BBW) | 12 | 48 |
8 | Igor Molotov (DDD) | 11 | 46 |
9 | Scoish Velociraptor Maloish (BBW) | 12 | 45 |
10 | Yun Chiang (GPH) | 6 | 41 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Leonard Triller (GPH) | 6 | 25.00% |
2 | Don Aven (DDD) | 11 | 21.05% |
3 | Jason (GPH) | 6 | 18.52% |
4 | Igor Molotov (DDD) | 11 | 17.39% |
5 | Alfred Champagne (DDD) | 11 | 13.85% |
6 | Landon Wolanin (GPH) | 6 | 11.76% |
7 | Brian Payne (DDD) | 11 | 11.76% |
8 | Fat palloon (DDD) | 11 | 11.54% |
9 | Jake Thunder (TBS) | 5 | 11.11% |
10 | Leandro Goncalves (BBW) | 12 | 10.23% |
|
Centers |
# | Player Name | GP | PTS |
1 | Daniel Janser (BBW) | 12 | 10-10-20 |
2 | Igor Molotov (DDD) | 11 | 8-7-15 |
3 | Leandro Goncalves (BBW) | 12 | 9-4-13 |
4 | Jason (GPH) | 6 | 5-7-12 |
5 | Don Aven (DDD) | 11 | 4-5-9 |
6 | Jim Benning Jr (GPH) | 6 | 1-2-3 |
7 | Vinny Lecavalier (TBS) | 5 | 0-1-1 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Landon Wolanin (GPH) | 6 | 6-6-12 |
2 | Nico Pearce (TBS) | 5 | 3-3-6 |
3 | Sadie St-Louis (TBS) | 5 | 3-2-5 |
4 | Ronan Lavelle (TBS) | 5 | 2-3-5 |
5 | B-DDD LW1 (DDD) | 11 | 1-0-1 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | AJ Williams (BBW) | 12 | 8-8-16 |
2 | Alfred Champagne (DDD) | 11 | 9-4-13 |
3 | Alexandre Leduc (DDD) | 11 | 5-6-11 |
4 | Yun Chiang (GPH) | 6 | 3-7-10 |
5 | Kyosti Karjalainen (DDD) | 11 | 3-6-9 |
6 | Daryl Dixon (BBW) | 12 | 3-5-8 |
7 | Nils Godlander (TBS) | 5 | 3-4-7 |
8 | Snubbed Analfist (DDD) | 11 | 1-4-5 |
9 | Leonard Triller (GPH) | 6 | 3-1-4 |
10 | Nic McMuffin (TBS) | 5 | 0-3-3 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Brian Payne (DDD) | 11 | 4-12-16 |
2 | Fat palloon (DDD) | 11 | 3-12-15 |
3 | Doug Britton (DDD) | 11 | 1-12-13 |
4 | Velociraptor Greg (BBW) | 12 | 2-10-12 |
5 | Scoish Velociraptor Maloish (BBW) | 12 | 2-7-9 |
6 | Babushka (BBW) | 12 | 1-7-8 |
7 | Jake Thunder (TBS) | 5 | 2-4-6 |
8 | Elias Lampi (GPH) | 6 | 1-2-3 |
9 | Quinn Clark (GPH) | 6 | 0-3-3 |
10 | Jack Jeckler (TBS) | 5 | 0-1-1 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | B-DDD D2 (DDD) | 11 | 1.47 |
2 | Landon Wolanin (GPH) | 6 | 1.32 |
3 | Jason (GPH) | 6 | 1.31 |
4 | Yun Chiang (GPH) | 6 | 1.13 |
5 | Daniel Janser (BBW) | 12 | 1.10 |
6 | Brian Payne (DDD) | 11 | 1.00 |
7 | Igor Molotov (DDD) | 11 | 0.97 |
8 | Nils Godlander (TBS) | 5 | 0.95 |
9 | Fat palloon (DDD) | 11 | 0.92 |
10 | AJ Williams (BBW) | 12 | 0.88 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Daniel Janser (BBW) | 12 | 67.47% |
2 | Leandro Goncalves (BBW) | 12 | 66.67% |
3 | Alexandre Leduc (DDD) | 11 | 63.80% |
4 | Igor Molotov (DDD) | 11 | 58.80% |
5 | John Richards (BBW) | 12 | 49.00% |
6 | Nico Pearce (TBS) | 5 | 45.10% |
7 | Nils Godlander (TBS) | 5 | 41.03% |
8 | Vinny Lecavalier (TBS) | 5 | 40.85% |
9 | Landon Wolanin (GPH) | 6 | 36.36% |
10 | Nic McMuffin (TBS) | 5 | 35.98% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Brian Payne (DDD) | 11 | 13 |
2 | Kyosti Karjalainen (DDD) | 11 | 12 |
3 | Fat palloon (DDD) | 11 | 12 |
4 | Alexandre Leduc (DDD) | 11 | 11 |
5 | Igor Molotov (DDD) | 11 | 10 |
6 | Velociraptor Greg (BBW) | 12 | 7 |
7 | Daniel Janser (BBW) | 12 | 6 |
8 | AJ Williams (BBW) | 12 | 6 |
9 | Oreo McFleury (BBW) | 12 | 5 |
10 | Elias Lampi (GPH) | 6 | 3 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Igor Molotov (DDD) | 11 | 40 |
2 | Brian Payne (DDD) | 11 | 29 |
3 | Daniel Janser (BBW) | 12 | 26 |
4 | Scoish Velociraptor Maloish (BBW) | 12 | 23 |
5 | Babushka (BBW) | 12 | 22 |
6 | Leandro Goncalves (BBW) | 12 | 22 |
7 | Alfred Champagne (DDD) | 11 | 20 |
8 | AJ Williams (BBW) | 12 | 20 |
9 | Juan Ceson (DDD) | 11 | 16 |
10 | Fat palloon (DDD) | 11 | 15 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Brian Payne (DDD) | 11 | 29 |
2 | Velociraptor Greg (BBW) | 12 | 29 |
3 | Doug Britton (DDD) | 11 | 23 |
4 | Babushka (BBW) | 12 | 23 |
5 | Scoish Velociraptor Maloish (BBW) | 12 | 23 |
6 | Quinn Clark (GPH) | 6 | 21 |
7 | Fat palloon (DDD) | 11 | 18 |
8 | Juan Ceson (DDD) | 11 | 17 |
9 | Elias Lampi (GPH) | 6 | 14 |
10 | B-GPH D2 (GPH) | 6 | 13 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Daniel Janser (BBW) | 12 | 10-10-20 |
2 | AJ Williams (BBW) | 12 | 8-8-16 |
3 | Brian Payne (DDD) | 11 | 4-12-16 |
4 | Igor Molotov (DDD) | 11 | 8-7-15 |
5 | Fat palloon (DDD) | 11 | 3-12-15 |
6 | Alfred Champagne (DDD) | 11 | 9-4-13 |
7 | Leandro Goncalves (BBW) | 12 | 9-4-13 |
8 | Doug Britton (DDD) | 11 | 1-12-13 |
9 | Landon Wolanin (GPH) | 6 | 6-6-12 |
10 | Jason (GPH) | 6 | 5-7-12 |
|
Hits |
# | Player Name | GP | HIT |
1 | Igor Molotov (DDD) | 11 | 58 |
2 | Brian Payne (DDD) | 11 | 48 |
3 | Juan Ceson (DDD) | 11 | 44 |
4 | Leandro Goncalves (BBW) | 12 | 37 |
5 | Scoish Velociraptor Maloish (BBW) | 12 | 37 |
6 | Daniel Janser (BBW) | 12 | 32 |
7 | Alfred Champagne (DDD) | 11 | 31 |
8 | Babushka (BBW) | 12 | 28 |
9 | AJ Williams (BBW) | 12 | 25 |
10 | Ronan Lavelle (TBS) | 5 | 22 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Alfred Champagne (DDD) | 11 | 3 |
2 | Nils Godlander (TBS) | 5 | 2 |
3 | Yun Chiang (GPH) | 6 | 2 |
4 | Brian Payne (DDD) | 11 | 2 |
5 | Fat palloon (DDD) | 11 | 2 |
6 | Daniel Janser (BBW) | 12 | 2 |
7 | Daryl Dixon (BBW) | 12 | 2 |
8 | Leandro Goncalves (BBW) | 12 | 2 |
9 | Ronan Lavelle (TBS) | 5 | 1 |
10 | Sadie St-Louis (TBS) | 5 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Leandro Goncalves (BBW) | 12 | 2 |
2 | Alfred Champagne (DDD) | 11 | 1 |
3 | Daryl Dixon (BBW) | 12 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | AJ Williams (BBW) | 12 | 3 |
2 | Igor Molotov (DDD) | 11 | 2 |
3 | Sadie St-Louis (TBS) | 5 | 1 |
4 | Elias Lampi (GPH) | 6 | 1 |
5 | Yun Chiang (GPH) | 6 | 1 |
6 | Alexandre Leduc (DDD) | 11 | 1 |
7 | Brian Payne (DDD) | 11 | 1 |
8 | Don Aven (DDD) | 11 | 1 |
9 | Kyosti Karjalainen (DDD) | 11 | 1 |
10 | Snubbed Analfist (DDD) | 11 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Landon Wolanin (GPH) | 6 | 1 |
2 | Alfred Champagne (DDD) | 11 | 1 |
3 | Doug Britton (DDD) | 11 | 1 |
4 | Daniel Janser (BBW) | 12 | 1 |
5 | Daryl Dixon (BBW) | 12 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Leonard Triller (GPH) | 6 | 1 |
2 | Kyosti Karjalainen (DDD) | 11 | 1 |
3 | B-DDD LW1 (DDD) | 11 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Velociraptor Greg (BBW) | 12 | 374 |
2 | Babushka (BBW) | 12 | 365 |
3 | AJ Williams (BBW) | 12 | 364 |
4 | Daniel Janser (BBW) | 12 | 364 |
5 | Eurydyka Sklodowska Dudzinska (BBW) | 12 | 351 |
6 | Daryl Dixon (BBW) | 12 | 350 |
7 | Scoish Velociraptor Maloish (BBW) | 12 | 348 |
8 | Leandro Goncalves (BBW) | 12 | 346 |
9 | Alexandre Leduc (DDD) | 11 | 337 |
10 | Doug Britton (DDD) | 11 | 330 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Landon Wolanin (GPH) | 6 | 1 |
2 | Alexandre Leduc (DDD) | 11 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Nico Pearce (TBS) | 5 | 2 |
2 | Jason (GPH) | 6 | 2 |
3 | AJ Williams (BBW) | 12 | 2 |
4 | Leonard Triller (GPH) | 6 | 1 |
5 | Brian Payne (DDD) | 11 | 1 |
6 | Fat palloon (DDD) | 11 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Jason (GPH) | 6 | 6 |
2 | Jake Thunder (TBS) | 5 | 5 |
3 | Nico Pearce (TBS) | 5 | 5 |
4 | Nils Godlander (TBS) | 5 | 5 |
5 | Alexandre Leduc (DDD) | 11 | 3 |
6 | Fat palloon (DDD) | 11 | 3 |
7 | Kyosti Karjalainen (DDD) | 11 | 2 |
8 | AJ Williams (BBW) | 12 | 2 |
9 | Jim Benning Jr (GPH) | 6 | 1 |
10 | Landon Wolanin (GPH) | 6 | 1 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Daniel Janser (BBW) | 12 | 63 |
2 | Leandro Goncalves (BBW) | 12 | 54 |
3 | AJ Williams (BBW) | 12 | 48 |
4 | Alfred Champagne (DDD) | 11 | 46 |
5 | Alexandre Leduc (DDD) | 11 | 37 |
6 | Igor Molotov (DDD) | 11 | 35 |
7 | Scoish Velociraptor Maloish (BBW) | 12 | 30 |
8 | Jason (GPH) | 6 | 29 |
9 | Don Aven (DDD) | 11 | 23 |
10 | Nico Pearce (TBS) | 5 | 20 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Brian Payne (DDD) | 11 | 1 |
2 | Scoish Velociraptor Maloish (BBW) | 12 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Scoish Velociraptor Maloish (BBW) | 12 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Boris Tsezar (DDD) | 11 | 0.934 |
2 | Lachlan Summers (GPH) | 6 | 0.915 |
3 | Alexander Minion (BBW) | 12 | 0.905 |
4 | Sam Tombstone (TBS) | 5 | 0.884 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Boris Tsezar (DDD) | 11 | 2.24 |
2 | Alexander Minion (BBW) | 12 | 2.78 |
3 | Lachlan Summers (GPH) | 6 | 4.14 |
4 | Sam Tombstone (TBS) | 5 | 4.26 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Alexander Minion (BBW) | 12 | 735 |
2 | Boris Tsezar (DDD) | 11 | 670 |
3 | Lachlan Summers (GPH) | 6 | 333 |
4 | Sam Tombstone (TBS) | 5 | 281 |
5 | Justin Lion (GPH) | 1 | 32 |
6 | Stefan Norris (TBS) | 1 | 18 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Boris Tsezar (DDD) | 11 | 377 |
2 | Alexander Minion (BBW) | 12 | 357 |
3 | Lachlan Summers (GPH) | 6 | 272 |
4 | Sam Tombstone (TBS) | 5 | 173 |
5 | Justin Lion (GPH) | 1 | 14 |
6 | Stefan Norris (TBS) | 1 | 6 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Boris Tsezar (DDD) | 11 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Boris Tsezar (DDD) | 11 | 8 |
2 | Alexander Minion (BBW) | 12 | 6 |
3 | Lachlan Summers (GPH) | 6 | 2 |
4 | Sam Tombstone (TBS) | 5 | 1 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Alexander Minion (BBW) | 12 | 5 |
2 | Sam Tombstone (TBS) | 5 | 4 |
3 | Lachlan Summers (GPH) | 6 | 4 |
4 | Boris Tsezar (DDD) | 11 | 2 |
|